Beschrijving

Oplader niet meegeleverd
Let op: Limited Edition! Deze uitvoering is slechts tijdelijk beschikbaar en extra bijzonder dankzij de volledig zwarte behuizing. Niet alleen oogt dit net wat strakker en stijlvoller, het geeft het toestel ook een unieke, premium uitstraling.
De Samsung Galaxy S25 Ultra is het vlaggenschip van de nieuwe S25-serie. De Galaxy S24 Ultra beschikt over nieuwe AI functies. Vloeiende interactie tussen apps begrijpt jouw opdrachten en kan meerdere acties in één keer uitvoeren. Met Now Brief krijg je gedurende de dag inzichten met relevante informatie en aanbevelingen, speciaal voor jou.
| Gewicht | 0,0000 kg |
|---|---|
| Beeldschermdiagonaal | 17,5 cm (6.9″) |
| Brand | Samsung |
| Condition | Default |
| Resolutie | 3120 x 1440 Pixels |
| Beeldscherm vorm | Flat |
| Processorfamilie | Qualcomm Snapdragon |
| Processormodel | 8 Elite |
| RAM-capaciteit | 12 GB |
| Interne opslagcapaciteit | 512 GB |
| Type camera achterzijde | Quad camera |
| Resolutie camera achterzijde (numeriek) | 200 MP |
| Cameratype voorkant | Enkele camera |
| Resolutie camera voorzijde (numeriek) | 12 MP |
| Resolutie tweede camera achterzijde (numeriek) | 50 MP |
| Resolutie van de derde achtercamera (numeriek) | 50 MP |
| Resolutie van de vierde achtercamera (numeriek) | 10 MP |
| SIM-kaart-capaciteit | Dual SIM |
| Generatie mobiel internet | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standaarden | UMTS, WCDMA |
| 4G standaard | LTE-TDD & LTE-FDD |
| Wifi | Ja |
| Bluetooth | Ja |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth-versie | 5.4 |
| Wi-Fi Direct | Ja |
| Near Field Communication (NFC) | Ja |
| USB-poort | Ja |
| USB-connectortype | USB Type-C |
| Vormfactor | Rechthoek |
| Kleur van het product | Zwart, Titanium |
| Internationale veiligheidscode (IP) | IP68 |
| Vingerafdruklezer | Ja |
| Gezichtsherkenning | Ja |
| GPS | Ja |
| GLONASS | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Platform | Android |
| Inclusief besturingssysteem | Android 15 |
| Capaciteit van de accu/batterij | 5000 mAh |
| Proximity sensor | Ja |
| Versnellingsmeter | Ja |
| Omgevingslichtsensor | Ja |
| Gyroscoop | Ja |
| Barometer | Ja |
| Gewicht | 218 g |
| Breedte | 77,6 mm |
| Diepte | 8,2 mm |
| Hoogte | 162,8 mm |
| Beeldscherm, aantal kleuren | 16 miljoen kleuren |
| Maximale refresh snelheid | 120 Hz |
| Afgeronde schermhoeken | Ja |
| Aantal processorkernen | 8 |
| Compatibele geheugenkaarten | Niet ondersteund |
| Cameraflitser achterzijde | Ja |
| Sluitertijd camera achterzijde | 1,7 |
| Sluitertijd tweede camera achterzijde | 3,4 |
| Diafragmaopening van de derde achtercamera | 1,9 |
| Diafragmaopening van de vierde achtercamera | 2,4 |
| Digitale zoom | 100x |
| Sluitertijd camera voorzijde | 2,2 |
| Flash type | LED |
| Opnameresolutie | 4320 x 7680 Pixels |
| Maximale beeldsnelheid | 240 fps |
| Resolutie bij opnamesnelheid | 1280×720@30fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@30fps, 3840×2160@60fps |
| Video-opname modi | 720p, 1080p, 2160p, 4320p |
| Automatisch scherpstellen | Ja |
| 3G bands ondersteund | 850,900,1900,2100 MHz |
| 4G frequentie ondersteund | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| USB-versie | 3.2 Gen 1 (3.1 Gen 1) |
| Type aansluitplug | USB Type-C |
| Kleurnaam | Titanium Jetblack |
| Snel opladen | Ja |
| Locatie positie | Ja |
| Ondersteund audioformaat | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Midden, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Ondersteunde videoformaten | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Geomagnetische sensor | Ja |
| Hall-sensor | Ja |
| Inclusief AC-adapter | Nee |
| Serie producten | S25 Ultra |
| Helderheid | 1500 cd/m² |
| Pixeldichtheid | 500 ppi |
| Pixelgrootte achtercamera | 0,6 µm |
| Pixelgrootte tweede achtercamera | 0,7 µm |
| Pixelgrootte derde achtercamera | 0,7 µm |
| Gezichtsveldshoek (FOV) achtercamera | 85° |
| Gezichtsveldshoek (FOV) tweede achtercamera | 22° |
| Optische zoom | 10x |
| Pixelgrootte voorcamera | 1,12 µm |
| Gezichtsveldshoek (FOV) voorcamera | 80° |
| Beeldstabilisator | Ja |
| Nachtmodus | Ja |
| MIMO | Ja |
| Draadloos opladen | Ja |
| Maximale turbofrequentie van processor | 4,47 GHz |
| Gezichtsveldshoek (FOV) derde achtercamera | 120° |
| Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
| 5G-banden ondersteund | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Panorama | Ja |
| Besturingssysteemvork | One UI 7.0 |
| 4G-gegevenssnelheid (max) | 2000 Mbit/s |
| Sensorgrootte achtercamera | 1/1.3″ |
| Sensorgrootte tweede achtercamera | 1/2.52″ |
| Derde achtercamera grootte | 1/2.52″ |
| Sensorgrootte voorcamera | 1/3.2″ |
| 5G-standaard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
| Portretstand | Ja |
| Modulatie | 4096-QAM |
| Pixelgrootte van vierde achtercamera | 1,12 µm |
| Merkspecifieke technologieën | Altijd-aan scherm |
| Ondersteunde beeldformaten voor camera’s | DNG, HEIF, JPEG |
| Display technology marketing name | Dynamic AMOLED 2X |
| Soort paneel | AMOLED |
| Slow motion-modus | Ja |
| Slow motion-snelheid | 240fps in FHD, 120fps in UHD |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| Processorfamilie van kunstmatige intelligentie | Qualcomm |
| 5G-datasnelheid (max) | 4,66 Gbit/s |
| USB Type-C charging port | Ja |
| Vereist oplaadvermogen (max) | 45 W |
| Vereist oplaadvermogen (min) | 10 W |
| USB Power Delivery | Ja |
| Energie-efficiëntieklasse | B |
| Battery endurance per cycle | 2694 min |
| Battery endurance in cycles | 2000 |
| Repeated free fall reliability class | A |
| Repairability class | C |
| Energie-efficiëntieschaal | A tot G |
Op werkdagen voor 12:00 uur besteld, volgende werkdag geleverd






Beoordelingen
Er zijn nog geen beoordelingen.